Reliability Dashboard
Northwind Cloud · Live operational view across all services and incidents
Demo scenario
SEV1 payment outage caused by a database migration
Follow the workflow from external alerts and customer impact signals into the incident command center, AI root-cause analysis, generated postmortem, and prevention action items.
Recent Incidents
5 total| Incident | Severity | Status | Affected services | Commander | Started | Customer impact |
|---|---|---|---|---|---|---|
| INC-4821Payment processing failures after schema migration | SEV1 | Mitigated | Payments APIDatabase Cluster+2 | Maya Chen | Jun 26, 01:42 PM | ~38% of checkout attempts failing; 12,400 customers affected |
| INC-4815Elevated auth latency in us-east-1 | SEV3 | Resolved | Auth ServiceDatabase Cluster | Diego Alvarez | Jun 15, 09:10 AM | Slow logins for a subset of users; no failed sessions |
| INC-4790Notification delivery delays | SEV2 | Resolved | Notification Service | Priya Nair | Jun 2, 05:30 PM | Email receipts delayed up to 25 minutes |
| INC-4772Customer portal 5xx errors | SEV2 | Resolved | Customer PortalPayments API | Sam Whitfield | May 21, 11:05 AM | Billing page intermittently unavailable |
| INC-4756Failed payments migration rollback | SEV2 | Resolved | Payments APIDatabase Cluster | Maya Chen | May 8, 02:20 PM | Brief refund processing delays |
Incidents by severity
Last 90 days
Services with repeat incidents
3+ incidents in 90 days
Overdue action items
View all2 need attention
Add synthetic checkout canary alert pre-migration
Lena Kowalski · INC-4821 · due 2026-06-24
Increase auth read-replica connection pool size
Diego Alvarez · INC-4815 · due 2026-06-20
Reliability Signals
AI-detected patternsRecurring payment failures after migrations
3 of the last 5 payments incidents trace back to schema migrations lacking backward compatibility.
Detected 3× this quarter
Repeated database migration issues
Migrations on the primary cluster have caused 60% of SEV1/SEV2 incidents this quarter.
Detected 4× this quarter
Connection pool saturation under load
Auth and reporting show correlated latency spikes during peak traffic windows.
Detected 2× this quarter